Cobh - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Junior Hurling Leauge 4 | ||||||||
22/05/2022 | ||||||||
Dungourney | 0-15 | vs | 5-21 | Cobh | Rd 5 | |||
Referee : Anthony O Regan Venue : Dungourney | ||||||||
Bishop Roche Cup JFL 1 | ||||||||
15/05/2022 | ||||||||
Carraig na bhFear | 0-8 | vs | 1-11 | Cobh | ||||
Referee : Robert Whelan Venue : Carrignavar | ||||||||
JFL 3 Patrick O Mahony (Lisgoold) 1985 | ||||||||
13/05/2022 | ||||||||
Cobh | 3-12 | vs | 1-10 | Aghada | Rd 6 | |||
Referee : David Butler (Pending) Venue : Cobh | ||||||||
JHL 1 Tom Powell Cup (1969) | ||||||||
07/05/2022 | ||||||||
Cobh | 0-16 | vs | 0-17 | Erins Own | Rd 5 | |||
Referee : David Butler (Pending) Venue : Cobh | ||||||||
JFL 3 Patrick O Mahony (Lisgoold) 1985 | ||||||||
02/05/2022 | ||||||||
Midleton | 5-10 | vs | 4-6 | Cobh | Rd 4 | |||
Referee : Gavin O Brien (Pending) Venue : Midleton | ||||||||
Bishop Roche Cup JFL 1 | ||||||||
30/04/2022 | ||||||||
Cobh | 2-13 | vs | 0-10 | Lisgoold | Game Played | |||
Referee : Brian Murphy (Carrigtwohill) Venue : Cobh | ||||||||
JHL 1 Tom Powell Cup (1969) | ||||||||
24/04/2022 | ||||||||
Killeagh | 1-10 | vs | 1-12 | Cobh | Rd 4 | |||
Referee : Jim Daly (Pending) Venue : Killeagh | ||||||||
Junior Hurling Leauge 4 | ||||||||
22/04/2022 | ||||||||
Cobh | 0-13 | vs | 2-19 | Fr O Neills | Rd 3 | |||
Referee : 84198 (Pending) Venue : Cobh | ||||||||
Bishop Roche Cup JFL 1 | ||||||||
15/04/2022 | ||||||||
Youghal | 0-9 | vs | 0-10 | Cobh | Rd 4 | |||
Referee : Michael Walsh (Pending) Venue : Páirc Club Áras Youghal | ||||||||
JFL 3 Patrick O Mahony (Lisgoold) 1985 | ||||||||
11/04/2022 | ||||||||
Glanmire | 2-10 | vs | 1-1 | Cobh | Rd 2 | |||
Referee : Peter O Donovan (Pending) Venue : Glanmire | ||||||||
JHL 1 Tom Powell Cup (1969) | ||||||||
10/04/2022 | ||||||||
Cobh | 1-12 | vs | 0-8 | Midleton | Rd 3 | |||
Referee : Brian Sweeney (Pending) Venue : Cobh | ||||||||
Junior Hurling Leauge 4 | ||||||||
08/04/2022 | ||||||||
Cloyne | 1-15 | vs | 0-9 | Cobh | Rd 2 | |||
Referee : Shane Hodgins Venue : Cloyne | ||||||||
Bishop Roche Cup JFL 1 | ||||||||
03/04/2022 | ||||||||
Cobh | 1-8 | vs | 0-11 | Carrigtwohill | Rd 3 | |||
Referee : Gavin O Brien (Pending) Venue : Cobh | ||||||||
JHL 1 Tom Powell Cup (1969) | ||||||||
27/03/2022 | ||||||||
Sarsfields | 0-16 | vs | 2-21 | Cobh | Rd 2 | |||
Referee : David Butler (Pending) Venue : Riverstown | ||||||||
Junior Hurling Leauge 4 | ||||||||
25/03/2022 | ||||||||
Carrigtwohill | 0-16 | vs | 0-13 | Cobh | ||||
Referee : Shane Hodgins Venue : Carrigtwohill | ||||||||
Bishop Roche Cup JFL 1 | ||||||||
20/03/2022 | ||||||||
Midleton | 4-6 | vs | 2-12 | Cobh | Rd 2 | |||
Referee : Brian Murphy (Carrigtwohill) (Pending) Venue : Midleton | ||||||||
04/03/2022 | ||||||||
Cobh | 5-3 | vs | 1-1 | Glenbower Rovers | Rd 1 | |||
Referee : Brian Sweeney (Pending) Venue : Cobh |