Cobh - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Rebel Og East Fe13 Hurling League Division1 Section2 Cup Final | ||||||||
22/10/2023 | ||||||||
Bride Rovers | 6-8 | vs | 2-8 | Cobh | ||||
Referee : David Butler Venue : Bride Rovers | ||||||||
Rebel Og East Fe18 Football League Division2 | ||||||||
28/02/2023 | ||||||||
Mayfield | - | vs | - | Cobh | Conceded by Cobh | |||
Referee : Peter Cotter Venue : Cobh | ||||||||
Rebel Og East Fe18 Hurling League Division1 | ||||||||
26/04/2023 | ||||||||
Carrigaline | - | vs | - | Cobh | Conceded by Cobh | |||
Referee : TBC (Pending) Venue : TBC | ||||||||
Rebel Og East Fe17 Football Championship Division2 Section 2 | ||||||||
06/09/2023 | ||||||||
Cobh | 0-0 | vs | 0-0 | Kilworth Araglen Og | Conceded by Cobh | |||
Referee : Brian Murphy Venue : Cobh | ||||||||
23/08/2023 | ||||||||
Kiltha Og | 8-12 | vs | 2-7 | Cobh | ||||
Referee : Eoin Coleman Venue : Castlemartyr | ||||||||
09/08/2023 | ||||||||
Cobh | - | vs | - | St Vincents | Conceded by Cobh | |||
Referee : Peter Cotter Venue : Cobh | ||||||||
26/07/2023 | ||||||||
St Catherines | 4-10 | vs | 2-10 | Cobh | ||||
Referee : Pa Beausang Venue : Ballynoe | ||||||||
19/07/2023 | ||||||||
Glanmire 2 | 4-17 | vs | 2-11 | Cobh | ||||
Referee : Brian Murphy Venue : Glanmire | ||||||||
Rebel Og East Fe17 Football League Division2 Group1 | ||||||||
14/06/2023 | ||||||||
Mayfield | 8-8 | vs | 2-3 | Cobh | ||||
Referee : Brian Barrett Venue : Mayfield | ||||||||
31/05/2023 | ||||||||
Cobh | 5-7 | vs | 6-10 | Kiltha Og | ||||
Referee : Brian Murphy Venue : Cobh | ||||||||
17/05/2023 | ||||||||
St Colmans | 6-16 | vs | 4-8 | Cobh | ||||
Referee : Arthur Murphy Venue : Cloyne New Field | ||||||||
Rebel Og East Fe17 Hurling Championship Division2 Section1 | ||||||||
13/09/2023 | ||||||||
Cobh | 1-13 | vs | 0-16 | Lisgoold | ||||
Referee : David Butler Venue : Cobh | ||||||||
10/09/2023 | ||||||||
Nemo Rangers | 3-14 | vs | 2-10 | Cobh | ||||
Referee : Ian Thomas Venue : Trabeg | ||||||||
27/08/2023 | ||||||||
Cobh | 5-13 | vs | 2-6 | Mayfield | ||||
Referee : PJ Dennehy Venue : Cobh | ||||||||
20/08/2023 | ||||||||
Sarsfields 2 | 1-15 | vs | 1-22 | Cobh | ||||
Referee : Niall O’Neill Venue : Cobh | ||||||||
Rebel Og East Fe17 Hurling League Division2 Group 2 | ||||||||
21/06/2023 | ||||||||
Sarsfields 2 | 0-14 | vs | 6-13 | Cobh | ||||
Referee : Padraig Walsh Venue : Kiely Park | ||||||||
18/06/2023 | ||||||||
Cobh | 1-12 | vs | 4-24 | Lisgoold | ||||
Referee : Shane Hodgins Venue : Cobh | ||||||||
24/05/2023 | ||||||||
Watergrasshill | - | vs | - | Cobh | Conceded by Cobh | |||
Referee : Brian Murphy Venue : Watergrasshill | ||||||||
Rebel Og East Fe16 Football League Division1 | ||||||||
07/05/2023 | ||||||||
Cobh | 5-12 | vs | 1-6 | Mayfield | ||||
Referee : Peter Cotter Venue : Cobh | ||||||||
23/04/2023 | ||||||||
Kiltha Og | 1-6 | vs | 7-10 | Cobh | ||||
Referee : Mary Byrne - Swayne Venue : Castlemartyr | ||||||||
12/04/2023 | ||||||||
Cobh | 2-5 | vs | 5-14 | Killeagh | ||||
Referee : PJ Dennehy Venue : Cobh | ||||||||
20/03/2023 | ||||||||
Midleton | 2-6 | vs | 3-8 | Cobh | ML 6.45PM | |||
Referee : Brian Sweeney Venue : Cobh | ||||||||
Rebel Og East Fe16 Hurling League Division1 Section2 | ||||||||
25/06/2023 | ||||||||
Carrigtwohill | - | vs | - | Cobh | Conceded by Carrigtwohill | |||
Referee : Arthur Murphy Venue : Carraigtwohill | ||||||||
14/05/2023 | ||||||||
Cobh | 1-9 | vs | 6-27 | Bride Rovers | ||||
Referee : Eoin Coleman Venue : Cobh | ||||||||
16/04/2023 | ||||||||
St Catherines | 8-24 | vs | 1-4 | Cobh | ||||
Referee : Anthony O Regan (Youghal) Venue : Ballynoe | ||||||||
28/03/2023 | ||||||||
Cobh | 1-3 | vs | 7-14 | Blackrock | 28th 7.45pm ml | |||
Referee : Brian Murphy Venue : Cobh | ||||||||
Rebel Og East Fe15 Hurling Championship Division2 | ||||||||
28/08/2023 | ||||||||
Cobh | 0-4 | vs | 4-16 | Lisgoold | ||||
Referee : Niall O’Neill Venue : Cobh | ||||||||
14/08/2023 | ||||||||
St Colmcilles | - | vs | - | Cobh | Conceded by Cobh | |||
Referee : Chris Broderick Venue : Whitescross | ||||||||
31/07/2023 | ||||||||
Cobh | 2-4 | vs | 6-23 | St Vincents | ||||
Referee : Paudie Kearney Venue : Cobh | ||||||||
17/07/2023 | ||||||||
Nemo Rangers | 8-17 | vs | 3-2 | Cobh | ||||
Referee : Frank O Dwyer Venue : Trabeg | ||||||||
03/07/2023 | ||||||||
Cobh | 3-5 | vs | 11-15 | Castlelyons | ||||
Referee : David Butler Venue : Cobh | ||||||||
Rebel Og East Fe15 Football Championship Division2 | ||||||||
04/09/2023 | ||||||||
Cobh | 5-10 | vs | 7-9 | Lisgoold | ||||
Referee : Brian Murphy Venue : Cobh | ||||||||
21/08/2023 | ||||||||
Bride Rovers | - | vs | - | Cobh | Conceded by Cobh | |||
Referee : PJ Dennehy Venue : Bride Rovers | ||||||||
07/08/2023 | ||||||||
Cobh | 1-7 | vs | 5-14 | St Colmcilles | ||||
Referee : Padraig Walsh Venue : Cobh | ||||||||
24/07/2023 | ||||||||
St Catherines | - | vs | - | Cobh | Conceded by Cobh | |||
Referee : Anthony O Regan (Youghal) Venue : Ballynoe | ||||||||
10/07/2023 | ||||||||
St Vincents | - | vs | - | Cobh | Conceded by St Vincents | |||
Referee : David Daly Venue : St Vincents | ||||||||
Rebel Og East Fe14 Football League Division2 | ||||||||
05/05/2023 | ||||||||
Fermoy | - | vs | - | Cobh | Conceded by Cobh | |||
Referee : John Aherne Venue : FERMOY | ||||||||
21/04/2023 | ||||||||
Cobh | 4-9 | vs | 7-8 | St Vincents | ||||
Referee : Brian Murphy Venue : Cobh | ||||||||
05/04/2023 | ||||||||
Lisgoold | - | vs | - | Cobh | Conceded by Cobh | |||
Venue : Lisgoold | ||||||||
26/03/2023 | ||||||||
Cobh | 0-2 | vs | 5-8 | Killeagh | 4pm ML | |||
Referee : Seán Ó hArgáin Venue : Cobh | ||||||||
12/03/2023 | ||||||||
Passage | 3-10 | vs | 3-0 | Cobh | ML 4pm | |||
Referee : Ian Thomas Venue : Passage | ||||||||
Rebel Og East Fe14 Hurling Championship Division2 | ||||||||
10/06/2023 | ||||||||
Lisgoold | 9-13 | vs | 2-4 | Cobh | ||||
Referee : Paudie Kearney Venue : Lisgoold | ||||||||
Rebel Og East Fe14 Hurling Championship Division2 Shield Final | ||||||||
09/07/2023 | ||||||||
Mayfield | 0-6 | vs | 6-8 | Cobh | ||||
Referee : David Butler Venue : Mayfield | ||||||||
Rebel Og East Fe14 Hurling League Division2 Section1 | ||||||||
04/05/2023 | ||||||||
Youghal | 3-16 | vs | 5-5 | Cobh | 4th may ML | |||
Referee : Arthur Murphy Venue : Youghal top field | ||||||||
13/04/2023 | ||||||||
Cobh | 2-3 | vs | 2-16 | Lisgoold | Thursday ML | |||
Referee : David Butler Venue : Cobh | ||||||||
17/03/2023 | ||||||||
Cobh | 6-5 | vs | 9-11 | Aghada | ML 11am | |||
Referee : Anthony O Regan (Youghal) Venue : Cobh | ||||||||
Rebel Og East Fe13 Hurling League Division1 Section2 | ||||||||
12/09/2023 | ||||||||
Cobh | 3-8 | vs | 3-8 | Bride Rovers | ||||
Referee : PJ Dennehy Venue : Cobh | ||||||||
30/08/2023 | ||||||||
Nemo Rangers | 2-4 | vs | 2-7 | Cobh | ||||
Referee : Jason O 'Driscoll Venue : Trabeg | ||||||||
20/08/2023 | ||||||||
Bishopstown | 3-8 | vs | 0-7 | Cobh | ||||
Referee : TBC (Pending) Venue : Bishopstown | ||||||||
07/07/2023 | ||||||||
Cobh | 6-6 | vs | 5-5 | Glen Rovers | ||||
Referee : PJ Dennehy Venue : Cobh | ||||||||
Rebel Og East Fe12 Football League Group4 | ||||||||
31/05/2023 | ||||||||
Cobh | 7-6 | vs | 4-3 | Brian Dillons | ||||
Referee : Shane Hodgins Venue : Whitescross | ||||||||
15/05/2023 | ||||||||
Shamrocks | 2-4 | vs | 3-5 | Cobh | ||||
Referee : Ricky O Callaghan Venue : Shanbally | ||||||||
05/05/2023 | ||||||||
Cobh | 4-6 | vs | 4-8 | Lisgoold | ||||
Referee : PJ Dennehy Venue : Cobh | ||||||||
18/04/2023 | ||||||||
Fr O Neills | 3-2 | vs | 3-1 | Cobh | ||||
Referee : Jim Daly Venue : Fr O Neills | ||||||||
Rebel Og East Fe12 Football League Group6 Sec2 | ||||||||
28/05/2023 | ||||||||
Nemo Rangers 3 | 4-11 | vs | 0-6 | Cobh 2 | ||||
Referee : Brian Barrett Venue : Trabeg | ||||||||
15/05/2023 | ||||||||
Cobh 2 | 1-6 | vs | 2-3 | Carrigaline 2 | ||||
Referee : TBC (Pending) Venue : Cobh | ||||||||
02/05/2023 | ||||||||
Cobh 2 | 1-2 | vs | 0-7 | Aghada 2 | ||||
Referee : Padraig Walsh Venue : Cobh | ||||||||
17/04/2023 | ||||||||
Douglas 3 | 1-3 | vs | 2-3 | Cobh 2 | 6.45PM ML | |||
Referee : Chris Broderick Venue : Douglas | ||||||||
04/04/2023 | ||||||||
Cobh 2 | 2-3 | vs | 0-5 | St Finbarrs 2 | 7PM | |||
Referee : Peter Cotter Venue : Cobh | ||||||||
Rebel Og East Fe12 Hurling League Group4 | ||||||||
19/06/2023 | ||||||||
Brian Dillons | 2-3 | vs | 1-2 | Cobh | ||||
Referee : Johnny O Connell Venue : Brian Dillons | ||||||||
22/05/2023 | ||||||||
Cobh | 0-4 | vs | 8-7 | Passage | ||||
Referee : Brian Murphy Venue : Cobh | ||||||||
08/05/2023 | ||||||||
Cobh | 1-5 | vs | 1-4 | Lisgoold | ||||
Referee : David Butler Venue : Cobh | ||||||||
24/04/2023 | ||||||||
St Vincents | 6-6 | vs | 1-4 | Cobh | ||||
Venue : St Vincents | ||||||||
07/04/2023 | ||||||||
Cobh | 4-2 | vs | 2-13 | Whitechurch | fri ml | |||
Referee : Pa Beausang Venue : Cobh | ||||||||
Rebel Og East Fe12 Football Phase 2 Group3 | ||||||||
08/10/2023 | ||||||||
Cobh | 2-2 | vs | 7-20 | Crosshaven | ||||
Referee : Padraig Walsh Venue : Cobh | ||||||||
01/10/2023 | ||||||||
Kiltha Og | 7-14 | vs | 0-2 | Cobh | ||||
Venue : Cobh | ||||||||
18/09/2023 | ||||||||
Killeagh | 6-13 | vs | 0-0 | Cobh | ||||
Referee : Jim Daly Venue : Killeagh | ||||||||
21/08/2023 | ||||||||
Cobh | 4-6 | vs | 6-8 | St Catherines | ||||
Referee : Padraig Walsh Venue : Cobh | ||||||||
07/08/2023 | ||||||||
Na Piarsaigh | 5-4 | vs | 4-3 | Cobh | ||||
Venue : Na Piarsaigh | ||||||||
24/07/2023 | ||||||||
Cobh | 5-5 | vs | 10-13 | Castlelyons | ||||
Referee : TBC (Pending) Venue : Cobh | ||||||||
Rebel Og East Fe12 Hurling Phase 2 Group4 | ||||||||
05/10/2023 | ||||||||
Cobh | - | vs | - | St Colmcilles | Conceded by Cobh | |||
Referee : Shane Hodgins Venue : Cobh | ||||||||
11/09/2023 | ||||||||
Crosshaven | 5-7 | vs | 1-6 | Cobh | ||||
Referee : Michael Harrington Venue : Crosshaven | ||||||||
28/08/2023 | ||||||||
Cobh | 2-5 | vs | 6-14 | St Catherines | ||||
Referee : Padraig Walsh Venue : Cobh | ||||||||
14/08/2023 | ||||||||
Castlelyons | 9-19 | vs | 0-4 | Cobh | ||||
Referee : Donald Cahill Venue : Castlelyons | ||||||||
31/07/2023 | ||||||||
Cobh | 1-4 | vs | 3-11 | Aghada | ||||
Referee : Paudie Kearney Venue : Cobh | ||||||||
Rebel Og East Fe12 Hurling Phase 2 2nd teams Group2 | ||||||||
14/08/2023 | ||||||||
Cobh 2 | - | vs | - | Carrigtwohill 2 | Conceded by Cobh 2 | |||
Referee : Shane Hodgins Venue : Cobh | ||||||||
19/07/2023 | ||||||||
Youghal 2 | - | vs | - | Cobh 2 | Conceded by Cobh 2 | |||
Venue : Youghal top field |